click to view
 | West Davis Home on the Lake! 642 Jerome St Davis | List $890,000 01/09/09 | Sold $847,500 06/01/10 | 2/3 Bed 3 Bath |  |
 | Awesome Lake Alhambra Home! 1515 Arena Dr Davis | List $849,000 08/27/08 | Sold $840,000 12/02/08 | 6 Bed 4 Bath |  |
 | 40 Acre Home Site in Davis! County Road 97 Davis | List $799,000 07/01/2008 | Sold $760,000 08/29/08 | |  |
 | Impressive Central Davis Home 1107 Maple Ln Davis | List $685,000 07/01/08 | Sold $665,000 08/15/08 | 5 Bed 3 Bath |  |
 | Charming Central Davis Home 820 Eureka Ave Davis | List $689,000 07/02/08

| Sold $655,000 08/29/08 | 3 Bed 2.5 Bath |  |
 | Davis CA Country Home 34677 Creeksedge Rd Davis | List $749,000 10/28/08 | Sold $620,000 12/07/09 | 4 Bed 2 Bath |  |
 | Wildhorse Bank Owned 2119 Whistler Ct Davis | List $647,900 08/27/08 | Sold $600,000 01/19/09 | 5 Bed 3 Bath |  |
 | Delightful Mace Ranch Home!
Davis | List $609,000 03/13/07 | Sold $594,500 05/18/07 | 4 Bed 3 Bath |  |
 | Expanded Hemlock Lane Beauty 1302 Hemlock Ln Davis | List $585,000 04/11/09 | Sold $570,350 07/15/09 | 3 Bed 2 Bath |  |
 | West Davis Views of Whaler Park! 3305 Cutter Place Davis | List $548,500
| Sold $525,000 08/1/08 | 4 Bed 2 Bath |  |
 | BANK OWNED*** THIS WON'T LAST!
West Sacramento | List $450,000
| Sold $470,000
| 6 Bed 3 Bath |  |
 | Charming Mace Ranch! 3356 Via Verde Terr. Davis | List $449,900 07/02/2009 | Sold $449,900 09/21/09 | 3 Bed 2.5 Bath |  |
 | Wildhorse Condominiums 1818 Moore Blvd. #247 Davis | List $445,990 02/28/07 | Sold $445,990 03/30/07 | 4 Bed 3 Bath |  |
 | Not your everyday El Dorado in Davis! 2844 Layton Dr. Davis | List $447,000 05/03/2006 | Sold $435,000 8/31/2006 | 3 Bed 1 Bath |  |
 | 3221 Lillard Dr., Davis CA 3221 Lillard Dr. Davs | List $425,000 07/16/2008 | Sold $430,000 07/24/08 | 3 Bed 2 Bath |  |
 | GREAT LOCATION!! 2631 Blackburn Dr Davis | List $425,000 09/03/08 | Sold $420,000 09/22/08 | 3 Bed 1 Bath |  |
 | Charming Tulip Lane Bungalow! 1006 Tulip Lane Davis | | Sold $419,000
| 3 Bed 2 Bath |  |
 | Income Producing Four-plex in Woodland 149 5th Street Woodland | List $450,000 11/29/2007 | Sold $400,000 06/19/2008 | 8 Bed 4 Bath |  |
 | Gorgeous North Davis Pajaro Complex Condo. 909 Alvarado Ave #10 Davis | List $395,000 04/27/06 | Sold $395,000 06/26/06 | 3 Bed 2 Bath |  |
 | You Should See the Remodel of This One! 1126 Snyder Dr. Davis | List $389,000 05/22/07 | Sold $379,000 07/10/07 | 3 Bed 2 Bath |  |
 | BANK REPO in Woodland. 442 Monte Vista Dr. Woodland | List $349,000 11/09/06 | Sold $350,000 04/30/07 | 3 Bed 2 Bath |  |
 | Special North Davis Detached Home 704 Bianco Ct Davis | List $350,000 09/17/08 | Sold $350,000 01/09/09 | 2 Bed 1 Bath |  |
 | Single Family Home 1419 Nutmeg Ln Davis | List $359,000 02/02/10 | Sold $350,000 03/26/10 | 3 Bed 1 Bath |  |
 | Bank Owned! REO In Davis. 2611 Loyola Drive Davis | | Sold $301,750
| 3 Bed 2 Bath |  |
 | North Davis Home Backs to Wildlife Preserve! 103 Luz Pl Davis | List $279,000 06/06/08 | Sold $279,000 09/1/08 | 2 Bed 1 Bath |  |